Nagpur, Maharashtra
GST No. 27BRIPK9782P1ZN
Approx. Rs 2,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 15 kVA |
| Compliance | CPCB IV |
| Oil and oil filter change period | AFTER 300 HRS OF RUNNING/ 6 MONTHS FROM LAST SERVICE WHICHEVER IS EARLIER |
| Length x Width x Height | 1850*760*1050 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Rated Power | 5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric Start |
| Rated Voltage | 230 V |
| Usage | Commercial, Industrial, Agriculture, Residential, Construction |
| Engine Brand | Kirloskar |
| Service Details: | |
| Power | 5 kVA |
| Phase | Single Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| Power (kVA) | 5 KVA |
| Country of Origin | Made in India |
| Product Type | Mahindra Dg Set |
Approx. Rs 2,50,100 / PieceGet Latest Price
Product Details:| Rated Power | 7.5 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Start Type | Electric + Recoil |
| Rated Voltage | 230 V |
| Usage | Industrial, Construction, Commercial, Agriculture, Residential |
| Engine Brand | Kirloskar |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1kva to 9.5 kva petrol generator |
| Electrical Battery Starting Voltage | 225v |
| Bore x Stroke (mm) | 70*58 mm |
| Rated Current (A) | 10.9 Amp |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Model | HM170P |
| Cylinder | 1 |
Additional Information:
Explore More Products
© KRS Heavy Equipment Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited