Nagpur, Maharashtra
GST No. 27BRIPK9782P1ZN
Approx. Rs 60,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Noise Level | 15dba |
| Service Location/City | Pan India |
| Location/City | Pan India |
| Capacity | 15- 750kva |
| Maintenance Service Available | Yes |
| service location | Near by Nagpur |
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Generator Type | Diesel |
| Location/City | Pan India |
| Usage/Application | Industrial |
| Kirloskar | Yes |
| Maintenance Service Available | Yes |
Approx. Rs 30,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Usage/Application | All |
| Generator Type | Silent |
| Location/City | Pan India |
| Service Location/City | Pan India |
| Maintenance Service Available | Yes |
| Capacity | 15- 750kva |
Approx. Rs 25,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Minimum Rental Duration | 1 Week |
| Service Location/City | Nagpur |
| Fuel Type | Diesel |
| Payment Method | Online/Offline |
| Material Procurement | Client End |
| Service Mode | Offline |
| ON MONTHLY BASIS | 30000 PER MONTH FOR 40 KVA DG SET |
| ON DAILY BASIS | 4000 PER DAY FOR 40 KVA DG SET WITHOUT DIESEL |
Additional Information:
Approx. Rs 90,000 / MonthGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Month |
| Generator Type | Diesel Generator |
| Power Rating | 500-625 KVA |
| Voltage | 440 VOLT |
| Location/City | Nagpur |
| Usage/Application | FOR INDUSTRIAL, COMMERCIAL & RESIDENTIAL PURPOSE |
| Country Of Origin | Made In India |
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 1 Month |
| Service Location | MAHARASHTRA |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Power Capacity | 1kva to 1000 |
| Phase | Single and Three Phase |
| Genset Rating | Prime |
| Rental Duration | Per day/Per Week/Per month/Per Year |
|
Approx. Rs 2,000 / DayGet Latest Price
Product Details:| Power Capacity | 1Kva to 1000 Kva |
| Fuel Type | Diesel |
| Phase | Single Phase and Three Phase |
| Genset Rating | Standby |
| Rental Duration | PER DAY/PER MONTH/PER YEAR |
| Mounting Type | OPEN/CANOPY |
| Service Location | On Site |
| Delivery Coverage | Within State |
| Application Area | Construction, Residential, Industrial, Event, Commercial, Hospital |
| Additional Services | Operator, AMC, Installation, Fuel Supply |
|
Explore More Products
© KRS Heavy Equipment Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited