Hanuman Nagar, Nagpur, Maharashtra
GST No. 27BRIPK9782P1ZN
Approx. Rs 60,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 1 Month |
Usage/Application | All |
Generator Type | All |
Location/City | Pan India |
Noise Level | 15dba |
Service Location/City | Pan India |
Maintenance Service Available | Yes |
Capacity | 15- 750kva |
service location | Near by Nagpur |
Approx. Rs 90,000 / MonthGet Latest Price
Product Details:Power Rating | 500-625 KVA |
Voltage | 250 KVA |
Location/City | Nagpur |
Generator Type | Diesel |
Usage/Application | Commercial |
Country Of Origin | Made In India |
Approx. Rs 86,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 1 Month |
Usage/Application | Industrial |
Generator Type | Diesel |
Location/City | Pan India |
Maintenance Service Available | Yes |
Size Area | All size |
Kirloskar | Yes |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 1 Month |
Usage/Application | All |
Generator Type | Silent |
Location/City | Pan India |
Service Location/City | Pan India |
Maintenance Service Available | Yes |
Capacity | 15- 750kva |
Approx. Rs 5,000 / MonthGet Latest Price
Product Details:Minimum Rental Duration | 1 Week |
Service Location/City | Nagpur |
Fuel Type | Diesel |
Material Procurement | Client End |
Service Mode | Offline |
Payment Method | Online/Offline |
Explore More Products
© KRS Heavy Equipment Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited