Nagpur, Maharashtra
GST No. 27BRIPK9782P1ZN
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| On-site Service | Available |
| AMC | Available |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Power (kVA) | As per Requrment |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| AMC | Available |
| On-site Service | Available |
Features:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 450 kVA |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Power | 500 kva |
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra |
| Power (kVA) | 500 kVA |
| AMC | Available |
| Country of Origin | Made in India |
Approx. Rs 7,80,000 / PieceGet Latest Price
Product Details:| Country of Origin | Made in India |
| Condition | New |
| Power | 20 kVA - 25 kVA |
| Body Material : | Mild Steel |
| Brand | Mahindra |
| Driven Type | Electric |
Explore More Products
© KRS Heavy Equipment Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited