Nagpur, Maharashtra
GST No. 27BRIPK9782P1ZN
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Power | 500 kva |
| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra |
| Power (kVA) | 500 kVA |
| AMC | Available |
| Country of Origin | Made in India |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | 3-Phase |
| Engine Make | Mahindra |
| Genset Brand | Mahindra Powerol |
| On-site Service | Available |
| AMC | Available |
Approx. Rs 7,80,000 / PieceGet Latest Price
Product Details:| Rated Power | 125 kVA |
| Phase | SINGLE & THREE |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Rated Voltage | 230&415 |
| Start Type | Electric Start |
| Usage | Commercial, Construction, Industrial, Residential, Telecom |
| Engine Brand | Mahindra |
| Country of Origin | Made in India |
| Condition | New |
| Body Material : | Mild Steel |
| Brand | Mahindra |
| Driven Type | Electric |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Power (kVA) | As per Requrment |
| Genset Brand | Mahindra |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| AMC | Available |
| On-site Service | Available |
Features:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 450 kVA |
Additional Information:
Explore More Products
© KRS Heavy Equipment Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited