Nagpur, Maharashtra
GST No. 27BRIPK9782P1ZN
Approx. Rs 36,42,885 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 500KVA |
| Phase | 3-Phase |
| Engine Make | Kirloskar |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 500 kVA |
| Frequency | 60 Hz |
| AMC | Available |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,27,000 / SetGet Latest Price
Product Details:| Power | 15 kVA |
| Oil and oil filter change period | After 300 hrs of running |
| Dimensions (L x W x H) | (174cm* 105cm*148cm) |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Engine Make | Kirloskar |
| Power (kVA) | 500 kVA |
| Fuel Type | Diesel |
| Brand | Kirloskar |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power (kVA) | 5 kVA |
| Fuel Type | Diesel |
| Brand | Kirloskar |
| I Deal In | New and Second Hand |
| On-site Service | Available |
| AMC | Available |
| Country of Origin | Made in India |
Approx. Rs 6,28,500 / UnitGet Latest Price
Product BrochureProduct Details:| Power | 58.5 KVA |
| Phase | 3-Phase |
| Engine Make | Kirloskar |
| Model Number | KG1- 62.5AS |
| Genset Brand | KOEL by Kirloskar |
| Power (kVA) | 62.5 kVA |
| Warranty | 24 month from date of commissioning or 5000 hrs |
| Frequency | 50 Hz |
| Dry Weight (Kg) | 1420 |
| On-site Service | Available |
| AMC | Available |
| Fuel Tank Capacity | 150 ltr |
| Fuel Consumption (at 100% Load) | 14.1 ltr/hr |
Explore More Products
© KRS Heavy Equipment Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited