Nagpur, Maharashtra
GST No. 27BRIPK9782P1ZN
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Power | 500 kVA |
| On-site Service | Available |
| AMC | Available |
| Service Duration | 5-7 Days |
| Service Mode | Offline |
| Material Procurement | Client End |
| Payment Mode | Online/Offline |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 45 kVA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Usage/Application | Construction |
| Fuel Type | Diesel |
Approx. Rs 8,500 / YearGet Latest Price
Product Details:| Service Location | Nagpur |
| Fuel Type | Diesel |
| Service Duration | 1 Week |
| Service Mode | Offline |
| Material Procurement | Client End |
| Payment Mode | Online/Offline |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 62.5 kVA |
| Bore (mm) x Stroke (mm) | 95 X 115 |
| Exhaust Pipe Size | 3 INCH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 40 kVA |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60,000 / HourGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Hour |
| Power Rating | 5-2000 KVA |
| Type Of Generator Available | Industrial, Residential, Commercial |
| Color | White |
| Country Of Origin | Made In India |
| Fuel Tank Capacity | 6 |
| Phase | 3-Phase |
Additional Information:
Approx. Rs 5,57,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 40 kVA |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 120 kVA |
| Dimensions (W x H x D) | 1750*900*1250 |
| Lube Oil Change Period | 500 HRS |
| Lube Oil Specification | SAE 15W40 CI4 |
Additional Information:
Approx. Rs 5,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Power | 62.5 kva |
| Brand | cummins jacson |
| Rating | 50 kwe |
| Phase | III |
| Speed Range | 84 HP |
| Voltage | 415 |
| Model Name/Number | C62.5D5P |
| Engine Model | 4 BTAA |
| Weight | 1470 |
Additional Information:
Explore More Products
© KRS Heavy Equipment Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited