Hanuman Nagar, Nagpur, Maharashtra
GST No. 27BRIPK9782P1ZN
Approx. Rs 8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Phase | 3-Phase |
Engine Make | Koel |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 10KVA TO 1000KVA |
Frequency | 60 Hz |
On-site Service | Available |
AMC | Available |
Approx. Rs 6.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Phase | 3-Phase |
Engine Make | Koel |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 62.5 kVA |
Frequency | 60 Hz |
They are suitable for small & medium Industries, Rice Mills, Cold storages, Stone Crushers, Railways, Defence, Telecom, IT Segment, Hospitals, Clinics, Schools, Colleges, Cinema Halls, Shopping Malls, Residential Apartments etc.
Approx. Rs 9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Phase | 3-Phase |
Engine Make | Kirloskar |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | As Per Requrment |
AMC | Available |
Country of Origin | Made in India |
Approx. Rs 1.8 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Rated output (Prime Continuous rating as | 1500 RPM |
Dimensions (L x W x H) | 3376*1500*2191 |
Length x Width x Height (mm) | 3376*1500*2191 |
Dimension (L X W X H ) | 3376*1500*2191 |
Power | 500kva, 750kva, 1000kva, 2300kva |
Country of Origin | Made in India |
Approx. Rs 9.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | 3-Phase |
Brand | Kirloskar |
Engine Make | KOEL |
Genset Brand | KOEL by Kirloskar |
Power (kVA) | 500 kVA |
AMC | Available |
Country of Origin | Made in India |
Explore More Products
© KRS Heavy Equipment Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited